Sanitary Electromagnetic flowmeter for Food Processing
Sanitary Electromagnetic Flowmeter for Food Processing | ||||
Compact Types: | Remote type | Sanitary type | Plug-in type | - |
Models: | ECCSB-LDG | ECCSB-LDGR | ECCSB-LDGS | ECSB-LDGP |
Media: | Conductivity fluid | |||
Nominal Diameter: | DN10 - DN2000 | DN100 - DN1000 | DN10 - DN100 | DN300 - DN3000 |
Nominal Pressure: | 4.0 MPa; 1.6MPa | 1.6 MPa | ||
Accuracy: | ±0.5% | ±2.5% | ||
Body Material: | Carbon Steel; SS316L | |||
Electrode Material: | 316L, HB/HC, Ti, Ta, Tungsten carbide | 304, 304L, 316, 316L, HC/HB, Ti | ||
Signal Output: | 4 - 20 mA, Pulse | |||
Communication: | RS485; Hart; Profibus | - | ||
Power Supply: | 220V AC; 24V DC | |||
Ingress Protection: | IP65 | IP68 | IP65 | IP65, IP68 |
Installation: | Flange; Clamp | Clamp | Flange; thread |
Inquiry - Sanitary Electromagnetic flowmeter for Food Processing