View Details
Quantity: In Stock
Selected variant:
Selected variant:
| Paperless Recorder – R9600 | |||||
| Number of Inputs | 1~18 channels | ||||
| Sampling period | 1s,2s,3s.....1h | ||||
| Sampling speed | 1s | ||||
| Power supply | 176 to 264 VAC | ||||
| Rated power supply frequency | 47-63 Hz (automatic switching) | ||||
| Power consumption | 20 VA (max., for 264 VAC power supply) | ||||
| Ambient temperature | 0 to 50 °C | ||||
| Ambient humidity | 10% to 85% | ||||
| Input | Range | Measurement accuracy (%FS) | Display resolution | ||
| DCV | 1-5 V | ±0.1 | 1mv | ||
| DCA | (4~20)mA | ±0.2 | |||
| (0~20)mV, (-20~20)mV, (0~100)mV | |||||
| Input (Thermocouple type) |
Range (℃) | Measurement accuracy (℃) | Display resolution | ||
| B | 600 ~ 1800 | ±2.4 | 0.1°C | ||
| E | -200 ~ 1000 | ||||
| J | -200 ~ 1200 | ||||
| K | -200 ~ -100 | ±3.3 | |||
Specifications
We specialize in Industrial Effluent Treatment System (IETS), Scheduled Waste Management (SWM), and Air Pollution Control System (APCS).
Discover
Contact Us
120A, Jalan Bakawali 52, Taman Johor Jaya, 81100 Johor Bahru, Johor, Malaysia.
© 2019-2026 Environmental Competency Consultancy Sdn Bhd 绿鑫环境顾问有限公司 201701019781 (1233946-V)
Powered by NEWPAGES
.png)