View Details
Quantity: In Stock
Selected variant:
Selected variant:
| Apera pH850 | ||
| pH | Measuring Range | (0 to 14.00)pH |
| Resolution | 0.1/0.01 pH | |
| Accuracy | ±0.01 pH ±1 digit | |
| Temperature Compensation Range | (0 to 100)˚C (Auto. or Manual) | |
| Calibration point | 1 to 3 points | |
| mV | Measuring Range | ±1000mV |
| Resolution | 1mV | |
| Accuracy | ±0.2% FS ±1 digit | |
| Temperature | Measuring Range | 0 to 100℃ |
| Resolution | 0.1℃ | |
| Accuracy | ±0.5℃±1 digit | |
| Power | 3* AA alkaline batteries | |
| Dimension & Weight | Meter: (88*170*33)mm / 313g Case: (360*270*76)mm / 1.6kg | |
| Connector | BNC for pH and ORP; RCA for temperature | |
| Accesories | PH850 meter, 201T-F pH/temp. electrode, 50ml of pH buffers (4.00, 7.00), 50ml of conductivity standards (1413µS, 12.88mS), instruction manual, screwdriver (for battery replacement), carrying case. | |
Specifications
Apera pH850-WW
Related Products
We specialize in Industrial Effluent Treatment System (IETS), Scheduled Waste Management (SWM), and Air Pollution Control System (APCS).
Discover
Contact Us
120A, Jalan Bakawali 52, Taman Johor Jaya, 81100 Johor Bahru, Johor, Malaysia.
© 2019-2025 Environmental Competency Consultancy Sdn Bhd 绿鑫环境顾问有限公司 201701019781 (1233946-V)
Powered by NEWPAGES
.png)