View Details
Quantity: In Stock
Selected variant:
Selected variant:
| Apera TN400 | |
| Measuring Method | ISO 7027 compliant nephelometric method(90°) |
| Measuring Range | 0 to 1000 NTU, automatic range selection: 0.01 to 19.99 NTU 20.0 to 99.9 NTU 100 to 1000 NTU |
| Resolution | 0.01/0.1/1 NTU |
| Reading Error | ≤ ±2 % of reading± stray light |
| Repeatability | ≤ ±1% of reading or 0.02 NTU, whichever is greater |
| Calibration Standards | 0.02 NTU, 20.0 NTU, 100 NTU, 800 NTU(Polymer) |
| Light Source | Infrared light emitting diode(850nm wavelength) |
| Detector | Silicon photovoltaic |
| Display | TFT Color screen |
| Sample Vials | Φ25×60 mm, high borosilicate glass with screw cap |
| Sample Volume | 18 ml |
| Operating Temp. Range | 0 to 50˚C (32 to 122˚F) |
| Power Supply | 4× AA Alkaline Batteries |
| IP Rating | IP67 |
| Dimension/Weight | Meter:(90×203×80)mm / 385 g Portable Case:(310×295×110)mm / 1.5 kg |
| Quality and Safety Certificate | ISO9001:2008 & CE |
Specifications
TN400 Portable Turbidity Meter Kit
Related Products
We specialize in Industrial Effluent Treatment System (IETS), Scheduled Waste Management (SWM), and Air Pollution Control System (APCS).
Discover
Contact Us
120A, Jalan Bakawali 52, Taman Johor Jaya, 81100 Johor Bahru, Johor, Malaysia.
© 2019-2025 Environmental Competency Consultancy Sdn Bhd 绿鑫环境顾问有限公司 201701019781 (1233946-V)
Powered by NEWPAGES
.png)