View Details
Quantity: In Stock
Selected variant:
Selected variant:
| General Specifications |
|
| Model | pH-11 | pH-22 | pH-33 |
| Measurement Principal: | Glass Electrode | ||
| Minimum Sample Volume: | 0.1 mL (0.05 mL with Sampling Sheet B) | ||
| pH Range / Resolution: | 0.0 to 14.0 pH / 0.1 pH | 0.00 to 14.00 pH / 0.01 pH | |
| Accuracy: | ±0.1 pH | ±0.01 pH | |
| Maximum pH Calibration Points: | 2 | 3 | 5 |
| pH Calibration Curves: | USA: 1.68, 4.01, 7.00, 10.01, & 12.46 NIST: 1.68, 4.01, 6.86, 9.18 & 12.46 |
||
| mV Range / Resolution: | ±650 mV / 1 mV | ||
| Temperature Display / Resolution: | - | 0 to 50.0°C / 0.1°C | |
| Accessories Included: |
|
||
Specifications
pH 11
We specialize in Industrial Effluent Treatment System (IETS), Scheduled Waste Management (SWM), and Air Pollution Control System (APCS).
Discover
Contact Us
120A, Jalan Bakawali 52, Taman Johor Jaya, 81100 Johor Bahru, Johor, Malaysia.
© 2019-2026 Environmental Competency Consultancy Sdn Bhd 绿鑫环境顾问有限公司 201701019781 (1233946-V)
Powered by NEWPAGES
.png)