View Details
Quantity: In Stock
Selected variant:
Selected variant:
| pH Buffer Solution Kits | |||
| Code | Part No | Description | Volume |
| 501-S | 3999960015 | NIST pH Buffer Solution Kit (pH 4.01, 6.86, 9.18 buffers and 3.33M KCI) | 250ml each |
| 502-S | 3999960016 | USA pH Buffer Solution Kit (pH 4.01, 7.00, 10.01 Buffers and 3.33M KCI) | 250ml each |
| pH Buffer Solutions | |||
| Code | Part No | Description | Volume |
| 500-2 | 3999960028 | pH 1.68 Buffer Solution at 25oC | 500ml |
| 500-4 | 3999960029 | pH 4.01 Buffer Solution at 25oC | 500ml |
| 500-686 | 3999960030 | pH 6.86 Buffer Solution at 25oC | 500ml |
| 500-7 | 3999960031 | pH 7.00 Buffer Solution at 25oC | 500ml |
| 500-9 | 3999960032 | pH 9.18 Buffer Solution at 25oC | 500ml |
| 500-10 | 3999960033 | pH 10.01 Buffer Solution at 25oC | 500ml |
| 500-12 | 3999960034 | pH 12.46 Buffer Solution at 25oC | 500ml |
Specifications
We specialize in Industrial Effluent Treatment System (IETS), Scheduled Waste Management (SWM), and Air Pollution Control System (APCS).
Discover
Contact Us
120A, Jalan Bakawali 52, Taman Johor Jaya, 81100 Johor Bahru, Johor, Malaysia.
© 2019-2026 Environmental Competency Consultancy Sdn Bhd 绿鑫环境顾问有限公司 201701019781 (1233946-V)
Powered by NEWPAGES
.png)