View Details
Quantity: In Stock
Selected variant:
Selected variant:
| pH/ORP Electrode Filling Solution | |||
| Code | Part No | Description | Volume |
| 525-3 | 3999960023 | 3.33M KCI | 250ml |
| 300 | 3200043640 | 3.33M KCI | 250ml |
| pH Electrode Cleaning Solutions | |||
| Code | Part No | Description | Volume |
| 220 | 4014028653 | For removing inorganic residues from glass membrane and liquid junction | 2 x 50ml |
| 230 | 3200530494 | For removing inorganic and organic residues from glass membrane (30ml Solution A & 100ml Solution B) | 30ml & 100ml |
| 250 | 3200366771 | For removing protein residues from glass membrane and liquid junction | 400ml |
Specifications
We specialize in Industrial Effluent Treatment System (IETS), Scheduled Waste Management (SWM), and Air Pollution Control System (APCS).
Discover
Contact Us
120A, Jalan Bakawali 52, Taman Johor Jaya, 81100 Johor Bahru, Johor, Malaysia.
© 2019-2026 Environmental Competency Consultancy Sdn Bhd 绿鑫环境顾问有限公司 201701019781 (1233946-V)
Powered by NEWPAGES
.png)