View Details
Quantity: In Stock
Selected variant:
Selected variant:
|
Fluoride Ion (F-) Electrode 6561S-10C 3200693774 |
|
| Overall Length: | 150mm |
| Diameter of Probe: | 16mm |
| Connector: | BNC |
| Accessories Included: |
|
| Temperature Range (°C): | 0 - 50 |
| Measurement Range: | 0.02 - 19000mg/L F- (10-6 to 1 mol/L F-) |
| pH Range: | 0.1 to 1000mg/L F-, pH 5 to 8 |
| Selected Coefficient: | Possible interference when multiply-charged ion (ex, Al3+, Fe3+) coexisted and foamed the complex |
| Replacement Tip: | 7661S (3200693606) |
| Electrode Filling Solution: | 500-F-IFS (3200697165) |
| 100mg/L Standard Solution: | 500-F-SH (3200697163) |
| Ionic Strength Adjustor: | 500-F-TISAB (3200697166) |
| Applications: | Dental/toothpaste/mouth wash, drinking/seawater, wastewater, air/stack gases, acids, soils, food, biological fluids, plant tissue, coal, carbonated beverages and bone. |
Specifications
We specialize in Industrial Effluent Treatment System (IETS), Scheduled Waste Management (SWM), and Air Pollution Control System (APCS).
Discover
Contact Us
120A, Jalan Bakawali 52, Taman Johor Jaya, 81100 Johor Bahru, Johor, Malaysia.
© 2019-2025 Environmental Competency Consultancy Sdn Bhd 绿鑫环境顾问有限公司 201701019781 (1233946-V)
Powered by NEWPAGES
.png)