View Details
Quantity: In Stock
Selected variant:
Selected variant:
| Digital meter / digital display controller | |
| Model | ECC - 1100 |
| Display | Dual-screen LED display |
| Dimension | A. 160*80*110mm B. 80*160*110mm C. 96*96*110mm D. 96*48*110mm E. 48*96*110mm F. 72*72*110mm G. 48*48*110mm |
| Power supply | AC/DC100~240V (AC/50-60Hz) DC 20~29V |
| Output | 4-20mA (RL≤600Ω) |
| Pressure type | RS-485 communication interface(Modbus) |
| Measure medium | Relay output |
| Product | Digital meter / digital display controller |
| Model | SUP - 1100 |
Specifications
Related Products
We specialize in Industrial Effluent Treatment System (IETS), Scheduled Waste Management (SWM), and Air Pollution Control System (APCS).
Discover
Contact Us
120A, Jalan Bakawali 52, Taman Johor Jaya, 81100 Johor Bahru, Johor, Malaysia.
© 2019-2026 Environmental Competency Consultancy Sdn Bhd 绿鑫环境顾问有限公司 201701019781 (1233946-V)
Powered by NEWPAGES
.png)