View Details
Quantity: In Stock
Selected variant:
Selected variant:
| Ultrasonic Level Meter | ||
| Model | SUP-MP-A | |
| Measure range | 5, 8, 10, 12, 15, 20, 25, 30m | |
| Blind zone | < 0.4-1.8m (different for range) | |
| Accuracy | 0.3% F.S | |
| Display | OLED | |
| Frequency | 20 ~ 350 KHz | |
| Output (optional) | 4 ~ 20mA RL>600Ω (standard) | |
| RS 485 | ||
| 2 relays (AC: 5A 250V DC: 10A 24V | ||
| Material | ABS | |
| Electrical interface | M20X1.5 | |
| Power supply | 12 - 24 VDC | |
| Power consumption | < 1.5 W | |
| Protection degree | IP 65 (others optional) | |
Specifications
Related Products
We specialize in Industrial Effluent Treatment System (IETS), Scheduled Waste Management (SWM), and Air Pollution Control System (APCS).
Discover
Contact Us
120A, Jalan Bakawali 52, Taman Johor Jaya, 81100 Johor Bahru, Johor, Malaysia.
© 2019-2026 Environmental Competency Consultancy Sdn Bhd 绿鑫环境顾问有限公司 201701019781 (1233946-V)
Powered by NEWPAGES
.png)