Apera pH20
Contact Us
Izah
: +6018-236 7662
: ecc17info@gmail.com
View Details
Quantity: In Stock
Selected variant:
Selected variant:
Specifications | ||
pH | Range | 0 to 14.0 pH |
Resolution | 0.1 pH | |
Accuracy | ±0.1 pH | |
Calibration Points | Automatic 1 to 3 points | |
Temperature Compensation | Auto Temperature Compensation 0 to 50°C (32 to 122°F) |
|
Temp. | Range | 0 to 50°C (32 to 122°F) |
Resolution | 0.1°C | |
Accuracy | ±0.5°C | |
LCD | 180° Viewing Angle LCD | |
Stable Reading Indication | Smiley Face Icon | |
Low-Battery Warning | Baterry icon flashing, reminder of baterry replacement | |
Self-Diagnosis | Yes | |
Heads-Up Function | No | |
Auto. Power-Off | Yes, auto power-off in 8 minutes without operation | |
Waterproof Rating | IP67; Floatable | |
Power | DC3V, AAA batteries x 4 | |
Battery Life | Continuous operation up to 2000 hours | |
Dimensions & Weight | Tester: (40x31x178) mm / 107g With case: (190x165x40) mm / 438g |
|
Electrode's Technical Specs. | ||
Application | Regular water solution testing, such as pools and spas, hydroponics, tap water, drinking water water treatment, aquaculture, cooling tower, etc. | |
Shape of glass membrane | Bulb | |
Replaceable | No | |
Temperature Sensor | Yes | |
Junction | Single Junction Ceramic | |
Reference Electrode | Ag/AgCl | |
Electrolyte | KCL Gel | |
Range | 0 to 14 pH | |
Temperature Range | 0 to 50°C (32 to 122°F) |
Specifications
Related Products
HQ:
No 120A, Jalan Bakawali 52, Taman Johor Jaya, 81100 Johor Bahru, Johor.
Training Centre:
No 10A, Jalan Sasa 4, Taman Gaya, 81800 Ulu Tilam, Johor.