Apera TDS20
Apera TDS20
Category:
Apera Products
View Details
Quantity: In Stock
Selected variant:
Apera TDS20
Selected variant:
Contact Us
Izah
: +6018-236 7662
: ecc17info@gmail.com
Specifications | ||
TDS | Range | 0 to 100.00 ppm, 0 to 1000 ppm, 0 to 10.00 ppt |
Resolution | 0.1/1 ppm; 0.01 ppt | |
Accuracy | ±1% F.S | |
Calibration Points | Automatic 1 to 2 points | |
Temperature Compensation |
Auto Temperature Compensation 0 to 50°C (32 to 122°F) |
|
Temp. | Range | 0 to 50°C (32 to 122°F) |
Resolution | 0.1°C | |
Accuracy | ±0.5°C | |
LCD | 180° Viewing Angle LCD | |
Stable Reading Indication | Smiley Face Icon | |
Low-Battery Warning | Battery icon flashing, reminder of battery replacment | |
Self-Diagnosis | Yes | |
Heads-Up Function | No | |
Auto. Power-Off | Yes, auto power-off in 8 minutes without operation | |
Waterproof Rating | IP67; Floatable | |
Power | DC3V, AAA batteries x 4 | |
Battery Life | Continuous operation up to 1000 hours | |
Dimensions & Weight |
Tester: (40x31x178) mm / 107g With case: (190x165x40) mm / 438g |
|
Electrode's Technical Specs. | ||
Application | Regular water solution testing, such as pools and spas, hydroponics, tap water, drinking water, water treatment, waste water treatment, aquaculture, etc. | |
Type of Sensor | BPB (Brush-Resistant Platinum Black) | |
Replaceable | No | |
Temperature Sensor | Yes | |
Range | 0.1 µS to 20.00 mS | |
Temperature Range | 0 to 50°C (32 to 122°F) |
Specifications
Sorry, currently do not have any video uploaded.
Sorry, currently do not have any file for download.
Related Products
View more
Apera Products