View Details
Quantity: In Stock
Selected variant:
Selected variant:
| MODEL | DIAPHRAGM DIAMETER [mm] | STROKES RATE [Strokes/min] | FLOW RATE [L/h] | MAX PRESSURE [bar] | CONNECTION | MOTOR [kW] |
WEIGHT [Kg] | WOODEN BOX SIZE (LxWxH) (mm) | ||
| SS316L | PVC PVDF | SS316L | PVC PVDF | |||||||
| MS4H210L | 210 | 93 | 800 | 4 | 4 | DN50-PN10 RF GB9119-2000 | 1.1 | 160 | 120 | 800x600x1025 |
| MS4H210C | 116 | 1000 | ||||||||
| MS4G210L | 93 | 1600 | ||||||||
| MS4G210C | 116 | 2000 | ||||||||
Specifications
We specialize in Industrial Effluent Treatment System (IETS), Scheduled Waste Management (SWM), and Air Pollution Control System (APCS).
Discover
Contact Us
120A, Jalan Bakawali 52, Taman Johor Jaya, 81100 Johor Bahru, Johor, Malaysia.
© 2019-2026 Environmental Competency Consultancy Sdn Bhd 绿鑫环境顾问有限公司 201701019781 (1233946-V)
Powered by NEWPAGES
.png)