View Details
Quantity: In Stock
Selected variant:
Selected variant:
| Model | Flow rate | Pressure | Pump Head Material | Caliber | Power W |
Photo |
| LPH | BAR | |||||
| H0701 | 1 | 7 | PP | 6*4mm | 24W | ![]() |
| H0702 | 2 | 7 | ||||
| H0703 | 3 | 7 | ||||
| H0704 | 4 | 7 | ||||
| H0506 | 6 | 5 | ||||
| H0309 | 9 | 3 | ||||
| H0211 | 11 | 2 | ||||
| Remarks | H Series: Voltage: 220V/50-60HZ,Voltage, frequency,4-20mA/pulse cannot be customized | |||||
| H Puls 0409 | 9 | 3.5 | PP | 6*4mm | 40W | ![]() |
| H Puls 0412 | 12 | 3.5 | ||||
| H Puls 0315 | 15 | 2.5 | ||||
| H Puls 0220 | 20 | 1.5 | 3/8"*1/4" | |||
| H Puls 0709 | 9 | 7 | 6*4mm | 50W | ||
| H Puls 0712 | 12 | 7 | ||||
| H Puls 0515 | 15 | 5 | ||||
| H Puls 0320 | 20 | 3 | 3/8"*1/4" | |||
| Remarks | H Puls Series: Voltage: 220V/50-60HZ,Voltage, frequency,4-20mA/pulse cannot be customized | |||||
| HS1600 | 0.4 | 16 | PP | 6*4mm | 12W | ![]() |
| HS1601 | 0.6 | 16 | ||||
| HS1602 | 0.8 | 16 | 16W | |||
| HS1200 | 0.6 | 12 | 12W | |||
| HS1201 | 0.8 | 12 | 16W | |||
| HS1202 | 1.2 | 12 | 24W | |||
| HS0803 | 3 | 8 | 3/8" * 1/4" |
12W | ||
| HS0804 | 4 | 8 | 16W | |||
| HS0806 | 6 | 8 | 24W | |||
| HS0306 | 5.5 | 3 | 12W | |||
| HS0308 | 7.3 | 3 | 16W | |||
| HS0311 | 11 | 3 | 24W | |||
| HS0211 | 11 | 1.5 | 12W | |||
| HS0215 | 14.5 | 1.5 | 16W | |||
| HS0222 | 22 | 1.5 | 24W | |||
| Remarks | HS Series: Voltage: 220V/50-60HZ,Voltage, frequency,4-20mA/pulse cannot be customized | |||||
| HH0710 | 10 | 7 | PP | 3/8" * 1/4" |
30W | ![]() |
| HH0715 | 15 | 7 | ||||
| HH0720 | 20 | 7 | ||||
| HH0416 | 16 | 4 | ||||
| HH0424 | 24 | 4 | ||||
| HH0432 | 32 | 4 | ||||
| HH0240 | 40 | 1.5 | DN15/ 19*26 |
|||
| HH0260 | 60 | 1.5 | ||||
| HH0280 | 80 | 1.5 | ||||
| Remarks | HH Series: Voltage: 220V/50-60HZ,Voltage, frequency, 4-20mA/pulse cannot be customized | |||||
Specifications
We specialize in Industrial Effluent Treatment System (IETS), Scheduled Waste Management (SWM), and Air Pollution Control System (APCS).
Discover
Contact Us
120A, Jalan Bakawali 52, Taman Johor Jaya, 81100 Johor Bahru, Johor, Malaysia.
© 2019-2026 Environmental Competency Consultancy Sdn Bhd 绿鑫环境顾问有限公司 201701019781 (1233946-V)
Powered by NEWPAGES
.png)